2016
Brick , Pressed fibre , Vinyl
Asphalt shingles
2016
Brick , Pressed fibre , Vinyl
Asphalt shingles
134'5" X 51'8" Irregular
12,927.46 SF
Driveway : 3
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 9'3" X 4'5" irr. | Wood | |
| 1 (app.) | Living room | 1st level/Ground floor | 14'4" X 13'9" | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 11'5" X 9'2" | Wood | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 12' X 9'2" | Ceramic | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 11'3" X 10'2" irr. | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 13'5" X 13'6" irr. | Wood | |
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 8'5" X 5'6" | Wood | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 10'6" X 11'5" irr. | Wood | |
| 1 (app.) | Storage | 1st level/Ground floor | 4'3" X 8'8" | Wood | |
| 2 (app.) | Hall | 2nd level | 3'8" X 5'11" | Ceramic | |
| 2 (app.) | Living room | 2nd level | 13'11" X 12' | Wood | |
| 2 (app.) | Dining room | 2nd level | 11'7" X 11'9" | Wood | |
| 2 (app.) | Kitchen | 2nd level | 10'6" X 12' | Ceramic | |
| 2 (app.) | Primary bedroom | 2nd level | 13'5" X 13'5" irr. | Wood | |
| 2 (app.) | Walk-in closet | 2nd level | 8'5" X 5'6" | Wood | |
| 2 (app.) | Bedroom | 2nd level | 10'6" X 11'7" irr. | Wood | |
| 2 (app.) | Bathroom | 2nd level | 11'4" X 9'7" | Ceramic | |
| 2 (app.) | Storage | 2nd level | 5'1" X 10' | Wood | |
| 3 (app.) | Hall | Basement 1 | 6' X 9'2" | Ceramic | |
| 3 (app.) | Living room | Basement 1 | 14'5" X 14' | Wood | |
| 3 (app.) | Dining room | Basement 1 | 14'11" X 10'1" | Wood | |
| 3 (app.) | Kitchen | Basement 1 | 8'8" X 11'11" | Ceramic | |
| 3 (app.) | Primary bedroom | Basement 1 | 12'1" X 12'11" irr. | Wood | |
| 3 (app.) | Walk-in closet | Basement 1 | 8'5" X 4'10" | Wood | |
| 3 (app.) | Bedroom | Basement 1 | 10'11" X 11' irr. | Wood | |
| 3 (app.) | Bathroom | Basement 1 | 11'1" X 10' irr. | Ceramic | |
| 3 (app.) | Storage | Basement 1 | 4'3" X 7'9" irr. | Wood |
Electric baseboard units
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
