42'10" X 28' Irregular
1964
Poured concrete
Brick
Asphalt shingles
: SS
6 feet and more , Finished basement
42'10" X 28' Irregular
1964
Poured concrete
Brick
Asphalt shingles
: SS
6 feet and more , Finished basement
84'40" X 110' Irregular
8,473 SF
Fenced , Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 3
Highway , CEGEP , Daycare centre , Hospital , Metro , Park , Bicycle path , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6' X 6' | Ceramic | |
| Living room | 1st level/Ground floor | 13'3" X 15'7" | Wood | |
| Dining room | 1st level/Ground floor | 11'9" X 10' | Wood | |
| Kitchen | 1st level/Ground floor | 10'10" X 11'6" | PVC | |
| Primary bedroom | 1st level/Ground floor | 13'6" X 11'6" | Wood | |
| Bedroom | 1st level/Ground floor | 10' X 11'1" | Wood | |
| Bedroom | 1st level/Ground floor | 8'10" X 9'3" | Wood | |
| Bathroom | 1st level/Ground floor | 11'7" X 4'11" | Ceramic | |
| Family room | Basement 1 | 11'3" X 19'4" | PVC | |
| Bedroom | Basement 1 | 12'9" X 13'9" | PVC | |
| Bathroom | Basement 1 | 7' X 6'1" | PVC | |
| Laundry room | Basement 1 | 11'9" X 5'9" | PVC | |
| Office | Basement 1 | 13'2" X 17'6" | Laminate floor | |
| Storage | Basement 1 | 4'7" X 13'6" | Laminate floor |
Electric baseboard units
Electricity
Wood fireplace
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
