2001
1,577.99 SF
2001
1,577.99 SF
Panoramic
Driveway : 1
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 3'9" X 4'8" | Ceramic | ||
| Living room | 15'6" X 13'6" | |||
| Dining room | 13'7" X 10'6" | |||
| Kitchen | 13'5" X 9'7" | Ceramic | ||
| Office | 10'10" X 8'9" | |||
| Bathroom | 11'4" X 9'4" | Ceramic | ||
| Primary bedroom | 14'8" X 12'2" | |||
| Walk-in closet | 9'2" X 6'3" | |||
| Other | 10'4" X 8'1" | Ceramic | ||
| Mezzanine | 23'11" X 17'11" irr. | |||
| Bedroom | 10'7" X 10'11" | |||
| Storage | 10'4" X 3'10" | |||
| Bathroom | 7' X 19'3" | Ceramic | ||
| Other | 12'11" X 11'8" |
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
