36'3" X 20'6" Irregular
2025
881.56 SF
Double width or more , Built-in
CARAC.PARTBAT.COIN
Separate shower
36'3" X 20'6" Irregular
2025
881.56 SF
Double width or more , Built-in
CARAC.PARTBAT.COIN
Separate shower
42' X 21'
Asphalt
Garage : 2
Highway , CEGEP , Daycare centre , Golf , Hospital , Metro , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'10" X 12'11" | Ceramic | |
| Bedroom | 1st level/Ground floor | 10'11" X 7'10" | Laminate floor | |
| Bathroom | 1st level/Ground floor | 4'4" X 7'4" | Ceramic | |
| Living room | 2nd level | 11'7" X 14'4" | Wood | |
| Dining room | 2nd level | 10'6" X 14'4" | Wood | |
| Kitchen | 2nd level | 12'1" X 13'9" | Wood | |
| Other | 2nd level | 4'9" X 4'1" | Wood | |
| Powder room | 2nd level | 5'1" X 4' | Ceramic | |
| Primary bedroom | 3rd level | 12'3" X 12'11" | Wood | |
| Walk-in closet | 3rd level | 6'4" X 4'11" | Wood | |
| Bedroom | 3rd level | 12'11" X 14'3" | Wood | |
| Walk-in closet | 3rd level | 9'2" X 3'5" | Wood | |
| Bathroom | 3rd level | 10'1" X 8' | Ceramic |
Forced air , Electric baseboard units
Electricity
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX DU CARTIER BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
