35'1" X 34'1" Irregular
2009
PVC
Poured concrete
Asphalt shingles
35'1" X 34'1" Irregular
2009
PVC
Poured concrete
Asphalt shingles
63'2" X 97'1" Irregular
6,186.02 SF
Landscaped
Flat
Asphalt
Driveway : 4
Highway , CEGEP , Daycare centre , Golf , Hospital , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Hall | 1st level/Ground floor | 6'4" X 5'2" | Ceramic | |
1 (app.) | Living room | 1st level/Ground floor | 18'3" X 16'2" irr. | Laminate floor | |
1 (app.) | Dining room | 1st level/Ground floor | 10'1" X 9'7" | Ceramic | |
1 (app.) | Kitchen | 1st level/Ground floor | 10'1" X 9'11" | Ceramic | |
1 (app.) | Primary bedroom | 1st level/Ground floor | 13'5" X 10' | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 13'5" X 10'4" | Laminate floor | |
1 (app.) | Bathroom | 1st level/Ground floor | 12'6" X 6'11" | Ceramic | |
2 (app.) | Hall | Basement 1 | 5'10" X 4'10" | Ceramic | |
2 (app.) | Living room | Basement 1 | 17'10" X 13'9" | Wood | |
2 (app.) | Dining room | Basement 1 | 9'6" X 9'11" | Ceramic | |
2 (app.) | Kitchen | Basement 1 | 10'1" X 9'6" | Ceramic | |
2 (app.) | Bathroom | Basement 1 | 12'2" X 6'11" | Ceramic | |
2 (app.) | Primary bedroom | Basement 1 | 12' X 9'5" | Wood | |
2 (app.) | Bedroom | Basement 1 | 14'8" X 9'6" | Wood | |
2 (app.) | Storage | Basement 1 | 8'10" X 9'3" | Concrete | |
2 (app.) | Storage | Basement 1 | 6'6" X 7'11" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is PIERRE-ALEXANDRE NORMAND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX BONJOUR | 11900 rue de l'Avenir bureau 401, Mirabel, Québec, J7J 2T6
Hello, my name is PIERRE-ALEXANDRE NORMAND INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.